Delivery Technology
Kuiken Brothers utilizes the latest Order Delivery Tracking (ODT) technology to manage our fleet of 80+ GPS-equipped vehicles which cover the greater Tri-State area, six days a week. Our fleet includes moffet forklift equipped flatbeds, 4, 6 and 8 story boom, flatbeds, millwork vans, tractor-trailers, hydraulic-lift flatbeds, and pick-up trucks for fast delivery. In addition, we are able to ship our collection of KB Classical Moulding out-of-state via common carriers.
Order Delivery Tracking (ODT)
Kuiken Brothers Order Delivery Tracking (ODT) provides accurate delivery and scheduling information to dispatch, sales, and Kuiken Brothers’ management – helping to more effectively manage daily logistical operations.
All real-time data is made available to anyone within the organization – empowering staff, improving customer service, and increasing operational efficiency in order to benefit our customers.
Dispatch
Real time alerts enable dispatch to respond instantly to potential issues allowing for better, more proactive, customer service. ODT provides dispatchers with a graphical view of every order and makes it simple to schedule based on geography, load type, vehicle capacity, or customer commitments.
GPS-equipped Fleet
With easy access to real-time information on every vehicle our dispatchers, sales staff, and receptionists are able to provide our customers with instant and accurate answers to all delivery inquiries.
Nominal / Actual Sizes
Nominal Sizes | Actual Sizes |
---|---|
1/2” x 2” | 1/2” x 1-1/2” |
1/2” x 3” | 1/2” x 2-1/2” |
1/2” x 4” | 1/2” x 3-1/2” |
1/2” x 6” | 1/2” x 5-1/2” |
1/2” x 8” | 1/2” x 7-1/4” |
1/2” x 10” | 1/2” x 9-1/4” |
1/2” x 12” | 1/2” x 11-1/4” |
1” x 2” | 3/4” x 1-1/2” |
1” x 3” | 3/4” x 2-1/2” |
1” x 4” | 3/4” x 3-1/2” |
1” x 6” | 3/4” x 5-1/2” |
1” x 8” | 3/4” x 7-1/4” |
Nominal Sizes | Actual Sizes |
---|---|
1” x 10” | 3/4” x 9-1/4” |
1” x 12” | 3/4” x 11-1/4” |
1” x 14” | 3/4” x 13-1/4” |
1” x 18” | 3/4” x 17-1/4” |
1” x 24” | 3/4” x 23-1/4” |
5/4” x 3” | 1-1/8” x 2-1/2” |
5/4” x 4” | 1-1/8” x 3-1/2” |
5/4” x 6” | 1-1/8” x 5-1/2” |
5/4” x 8” | 1-1/8” x 7-1/4” |
5/4” x 10” | 1-1/8” x 9-1/4” |
5/4” x 12” | 1-1/8” x 11-1/4” |
8/4” x 12” | 1-13/16” x 11-1/4” |
Nominal Sizes | Actual Sizes |
---|---|
2” x 4” | 1-1/2” x 3-1/2” |
2” x 4” | 1-1/2” x 3-1/2” |
2” x 6” | 1-1/2” x 5-1/2” |
2” x 6” | 1-1/2” x 5-1/2” |
2” x 8” | 1-1/2” x 7-1/4” |
2” x 10” | 1-1/2” x 9-1/4” |
2” x 12” | 1-1/2” x 11-1/4” |
4” x 4” | 3-1/2” x 3-1/2” |
4” x 6” | 3-1/2” x 5-1/2” |
6” x 6” | 5-1/2” x 5-1/2” |
8” x 8” | 7-1/4” x 7-1/4” |
Please note that 5/4″ PVC products are actually 1″ thick.