Kuiken Brothers is pleased to announce that we have opened our ninth residential & commercial building materials location in Newark, NJ. (Read the complete story here) Located on Newark Bay and up the road from Port Newark, this site is at the center of the ever growing distribution hub of the NY/NJ Metro market and will be our ninth Residential & Commercial Building Materials location. One thing that will be clearly visible is that we have some high quality framing lumber, (and lots of it), stocked and ready to ship direct to your jobsite.
Kuiken Brothers is known for our ability to acquire some of the best, brightest and quality Douglas Fir lumber in the industry. We are now the largest stocking building material supplier of Douglas Fir dimensional lumber in Newark, NJ and serve the Essex, Hudson, Union County and coastal New Jersey markets from this location. We also ship direct to jobsites in Manhattan, Staten Island and Brooklyn from our newest 10 acre site located on Newark Bay.
We have been in business for over 107 years and have established strong relationships with some of the best mills in North America. We have the buying power of nine locations to acquire enough premium lumber to have it shipped directly to us on rail car primarily from Washington and Oregon. This allows us to consistently acquire premium material at a competitive price, which offers our customers an advantage over their competition.
Below is our standard Framing Lumber stock chart.
Douglas Fir
GRN Doug Fir STD & BTR
Nominal Sizes | Actual Sizes | 8’ Precut 92 5/8” |
9’ Precut 104 5/8” |
10’ Precut 116 5/8” |
8’ | 10’ | 12’ | 14’ | 16’ | 18’ | 20’ | 22’ | 24’ | 26’ | 28’ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 4 | 1-1/2” x 3-1/2” | ||||||||||||||
2 x 6 | 1-1/2” x 5-1/2” | ||||||||||||||
2 x 8 | 1-1/2” x 7-1/4” | ||||||||||||||
2 x 10 | 1-1/2” x 9-1/4” | ||||||||||||||
2 x 12 | 1-1/2” x 11-1/4” |
Fire Treated
Fire Retardant Lumber
Nominal Sizes | Actual Sizes | 8’ | 10’ | 12’ |
---|---|---|---|---|
2 x 4 | 1-1/2” x 3-1/2” | |||
2 x 6 | 1-1/2” x 5-1/2” |
Pressure Treated
SYP Pressure Treated
Nominal Sizes | Actual Sizes | Type | 8’ | 10’ | 12’ | 14’ | 16’ | 18’ | 20’ | 24’ |
---|---|---|---|---|---|---|---|---|---|---|
2 x 4 | 1-1/2” x 3-1/2” | #1 | ||||||||
2 x 4 | 1-1/2” x 3-1/2” | #3 | ||||||||
2 x 6 | 1-1/2” x 5-1/2” | #1 | ||||||||
2 x 6 | 1-1/2” x 5-1/2” | #3 | ||||||||
2 x 8 | 1-1/2” x 7-1/4” | #1 | ||||||||
2 x 10 | 1-1/2” x 9-1/4” | #1 | ||||||||
2 x 12 | 1-1/2” x 11-1/4” | #1 | ||||||||
4 x 4 | 3-1/2” x 3-1/2” | #1 | ||||||||
4 x 6 | 3-1/2” x 5-1/2” | #2 | ||||||||
6 x 6 | 5-1/2” x 5-1/2” | #2 | ||||||||
8 x 8 | 7-1/4” x 7-1/4” | #2 |
Cedar
Nominal Sizes | Actual Sizes | Type | 8’ | 10’ | 12’ | 14’ | 16’ | 18’ | 20’ |
---|---|---|---|---|---|---|---|---|---|
2 x 4 | 1-1/2” x 3-1/2” | “D” & BTR Select | |||||||
2 x 6 | 1-1/2” x 5-1/2” | “D” & BTR Select | |||||||
2 x 4 | 1-1/2” x 3-1/2” | Architect Knotty Western Red Cedar | |||||||
2 x 6 | 1-1/2” x 5-1/2” | Architect Knotty Western Red Cedar | |||||||
4 x 4 | 3-1/2” x 3-1/2” | Architect Knotty Western Red Cedar | |||||||
6 x 6 | 5-1/2” x 5-1/2” | Architect Knotty Western Red Cedar | |||||||
4 x 4 | 3-1/2” x 3-1/2” | “D” Clear Grain Western Red Cedar |
If you would like more information on Kuiken Brothers and our newest location at 500 Doremus Ave., Newark, NJ, please feel free to contact us directly at (973) 638-7200, or complete our on-line Contact Us Form and a Kuiken Brothers representative will follow up with you right away. We look forward to working with you on your next project!