Click the video above to see how the Steel Door Institute (SDI) demonstrates how to install a commercial steel door.
Kuiken Brothers stocks and supplies a full line of quality custom and standard hollow metal doors and frames for new and retrofit construction projects in the commercial, educational and healthcare markets throughout New Jersey and New York. Our UL Licensed Modification Shop in Garfield, NJ will modify doors and frames, install visions, glass and louvers where required. We weld frames, sidelite frames and borrowed lites in-house.
Stock Hollow Metal Doors
1-3/4” Flush Door
Type | 2070 | 2668 | 2670 | 2868 | 2870 | 3068 | 3070 | 3668 | 3670 | 4068 | 4070 |
---|---|---|---|---|---|---|---|---|---|---|---|
18 Gauge | |||||||||||
18 Gauge SteelCraft Location | |||||||||||
18 Gauge Mortise Lock Prep | |||||||||||
18 Gauge w/ Flushbolt ASA Prep | |||||||||||
18 Gauge w/ Cylinder Prep Insulated | |||||||||||
18 Gauge w/ Mortise Prep Insulated | |||||||||||
18 Gauge Reinforced Blank |
1-3/4” 6 Panel Door
Type | 3068 | 3070 |
---|---|---|
18 Gauge w/ Cylinder Prep |
Stock Frame Components
Drywall Head
Type | 4-3/4″ | 5-5/8″ | 5-7/8″ | 7-1/8″ | 8-1/4″ |
---|---|---|---|---|---|
2-0 Head | |||||
2-4 Head | |||||
2-6 Head | |||||
2-8 Head | |||||
2-10 Head | |||||
3-0 Head | |||||
3-6 Head | |||||
4-0 Head | |||||
5-0 Head | |||||
6-0 Head |
Masonry Head
Type | 5-3/4″ | 5-3/4″ (4″ Trim) |
---|---|---|
2-6 Head | ||
2-8 Head | ||
2-10 Head | ||
3-0 Head | ||
3-6 Head | ||
4-0 Head | ||
5-0 Head | ||
6-0 Head |
Drywall Strike Jamb
Type | 4-1/2″ | 4-3/4″ | 5-5/8″ | 5-7/8″ | 7-1/8″ | 8-1/4″ |
---|---|---|---|---|---|---|
6-8 Left or Right Hand | ||||||
6-8 T/O | ||||||
6-8 Blanks | ||||||
7-0 Left or Right Hand | ||||||
7/0 T/O | ||||||
7-0 Blanks | ||||||
7-10 Left or Right Hand | ||||||
8-0 Left or Right Hand |
Drywall Hinge Jamb
Type | 4-1/2″ | 4-3/4″ | 5-5/8″ | 5-7/8″ | 7-1/8″ | 8-1/4″ |
---|---|---|---|---|---|---|
6-8 Left or Right Hand | ||||||
7-0 Left Hand | ||||||
7-0 Right Hand | ||||||
7-10 Left or Right Hand | ||||||
8-0 Left or Right Hand |
Masonry Strike Jamb
Type | 5-3/4″ |
---|---|
6-8 Left or Right Hand | |
7-0 Left or Right Hand | |
7-0 Blank |
Masonry Strike Hinge
Type | 5-3/4″ |
---|---|
6-8 Left or Right Hand | |
7-0 Left or Right Hand |
Stock Wood Doors
1-3/4” Solid Core Birch
Type | 3068 | 3070 |
---|---|---|
Left or Right Hand |
Stock Commercial Door Accessories
Metal Vision Panel
Type | 10″ x 10″ | 5″ x 20″ | 24″ x 30″ | 24″ x 36″ | 24″ x 60″ | 24″ x 66″ |
---|---|---|---|---|---|---|
Metal Vision Panel (Open) | ||||||
Metal Vision Panel (2460 Lopro-Grey) |
Wood Vision w/ Clear Glass
Type | 6″ x 30″ | 24″ x 30″ |
---|---|---|
Wood Vision w/ Clear Glass |
Wire & Safety Glass
Type | 10-7/8″ x 10-7/8″ | 5-7/8″ x 20-7/8″ | 22-7/8″ x 28-7/8″ | 22-7/8″ x 34-7/8″ |
---|---|---|---|---|
1/4″ Wire Glass | ||||
1/4″ Safety Glass |
Fixed Blade Louver
Type | 12″ x 12″ | 24″ x 12″ | 24″ x 24″ |
---|---|---|---|
Fixed Blade Louver |
SuperLite IW Fire & Safety Glass w/ Film
Type | 6″ x 21″ | 11″ x 11″ |
---|---|---|
SuperLite IW Fire & Safety Glass w/ Film |
Stock Assembled Frames
Drywall Frames
Type | 4-1/2″ | 4-3/4″ | 5-5/8″ | 5-7/8″ | 7-1/8″ | 8-1/4″ |
---|---|---|---|---|---|---|
2068 Left or Right Hand | ||||||
2070 Left or Right Hand | ||||||
2668 Left or Right Hand | ||||||
2670 Left or Right Hand | ||||||
2868 Left or Right Hand | ||||||
2870 Left or Right Hand | ||||||
3068 Left or Right Hand | ||||||
6068 DBL/SW | ||||||
3070 Left or Right Hand | ||||||
6070 DBL/SW | ||||||
3068 Left or Right Hand | ||||||
4068 DBL/SW | ||||||
5068 DBL/SW | ||||||
4070 DBL/SW | ||||||
5070 DBL/SW | ||||||
6070 DBL/SW | ||||||
3668 Left or Right Hand | ||||||
4068 Left or Right Hand | ||||||
3670 Left or Right Hand | ||||||
4070 Left or Right Hand | ||||||
3080 Left or Right Hand |
Masonry Frame
Type | 5-3/4″ |
---|---|
3068 Left or Right Hand | |
4068 Left or Right Hand | |
5068 DBL/SW | |
6068 DBL/SW | |
3070 Left or Right Hand | |
4070 Left or Right Hand | |
5070 DBL/SW | |
6070 DBL/SW |
F-16 Welded Frame
Type | 5-3/4″ |
---|---|
3068 Left or Right Hand | |
3070 Left or Right Hand |
If you would like more information on Hollow Metal Doors & Frames, please feel free to give our Commercial Door & Hardware Department specialists a call at our Garfield, NJ (201) 705-5850 or fill out our Contact Us Form and a sales representative will follow up with you right away. We look forward to working with you on your next project!